Product Description |
Technical Specifications |
|
E16 Four-axis layout Main Parameters |
|||
| Aircraft Axle Distance | 1090mm | Wind Resistance Level | 5-6 Levels |
| Cruising Speed | 5-10m/s | Endurance Time | 7-18min |
| Empty Machine Weight | 14.1kg | Operating Temperature | -15℃~55℃ |
| Take-off Weight | 35.95kg | Spray Range | 6-8m |
| Spray Height | 1.5-2m | Nozzle Type | Pressure |
| Water Tank Capacity | 16L | Battery Configuration | 22000Mah(12S) |
| Spreading Capacity | / | Charging Time | 13-20min |
| Multiple Flight Mode Options: Full Autonomous Operation Mode, A-B Point Operation Mode, and Manual Operation Mode. | |||
| E16 Six-axis layout Main Parameters | |||
| Aircraft Axle Distance | 1090mm | Wind Resistance Level | 5-6 Levels |
| Cruising Speed | 5-10m/s | Endurance Time | 8-22min |
| Empty Machine Weight | 34.5kg | Operating Temperature | -15℃~55℃ |
| Take-off Weight | 60.5kg | Spray Range | 6-8m |
| Spray Height | 1.5-2m | Nozzle Type | Pressure |
| Water Tank Capacity | 16L | Battery Configuration | 22000Mah(12S) |
| Spreading Capacity | / | Charging Time | 15-20min |
| Multiple Flight Mode Options: Full Autonomous Operation Mode, A-B Point Operation Mode, and Manual Operation Mode. | |||
Equipment Features |
1. Durable Construction with High-Performance Materials
Build: Crafted from carbon fiber and aviation aluminum, ensuring longevity
Design: Foldable truss structure for convenient transport and storage.
2. Advanced Remote Control and Extended Endurance
Controller: Features a 5.5-inch high-brightness display and advanced APP control.
Operation: Provides smooth control with over 7 hours of endurance.
3. Enhanced Monitoring and Safety Mechanisms
Real-Time Monitoring: Equipped with an FPV HD camera.
Obstacle Detection: Front and rear radars for effective obstacle avoidance.
4. Smart Navigation and Safe Return
Autonomous Flight: Intelligent path planning for automated operations.
Efficiency: Accurately predicts pesticide usage.
Return Functionality: Multiple return modes for secure landings.
5. High-Pressure Spraying System
Coverage Area: Can spray 1.3-2.6 acres in about 12 minutes.
Tank Capacity: The 16L tank optimizes efficiency and minimizes refills, perfect for medium fields.
6. Resilient and Protective Design
Protection: IP6X rating for dust, water, and corrosion resistance.
Core Components: Triple-protected for reliable performance.
7. User-Friendly Operation
Ease of Use: Simple to operate, suitable for solo operators.
Additional Info: Visit our Agriculture Solutions page for more details.
Application scenario |
Optional accessories for the machine |
| Optional Accessories | Upgrade Components | Consumable Parts |
| Spare Battery | Terrain Radar | Motor |
| Charger | Obstacle Sensors | Water Pump |
| Propeller Guard | Upgraded Battery | Propellers |
| Enhanced Propellers | Upgraded Materials | Landing Gear |
| Low-Noise Propellers | High-Performance Motor | Body Shell |
| Enhanced Flight Control System | Arm Components | |
| GPS Module | Nozzles and Spray Rods | |
| Software Upgrade |