Product Description |
Technical Specifications |
Detailed parameters | |||
Aircraft Material | Aerospace Carbon Fiber + Aerospace Aluminum | Flight Mode (Full Auto) | √ √ |
Wheelbase | 2310mm | Automatic Altitude Setting | √ |
Max. take-off weight | 100kg | Aircraft Auto-pointing | √ |
Max. Load Weight | 50kg | Auto-return | √ |
Aircraft Weight | 32.3KG (excl. battery) | Automatic Abstacle Avoidance | √ |
Spraying Tank | 55L | Out of Control Return | √ |
Spreading Tank | 80L | Low Voltage Return | √ |
Flight hight | ≤30m | AB point memory operation | √ |
Effective Spray Width | 8-12m(at a height of 3 m above the crops) | Autonomous Planning | √ |
Max. Flight Speed | 12m/s | break point memory | √ |
Flight Time | No load 20min/Full load 8-12min | Break Point Renewal Spraying | √ |
Drone power life | ≤100000hours | UAV GPS System | √ |
Drone frame life | ≥10years | Ground Station | Optional |
Flight Radius | No cover 5km | Video Transmission | Optional |
Air Hover | Any direction | Front and rear obstacle avoidance radar | Optional |
Max.Spray Flow Rate | 32L/min | Propeller | Foldable |
Nozzle type | Centrifugal nozzle*4 | Waterproof Motor / ESC | √Foldable |
Spraying Efficiency | Anti-fall Performance | √√√Foldable | |
Max. Wind Resistance | 5m/s | Night Flying Function | √Foldable |
Batteries | 18S 30000mAh 1000 cycles | Folding | Foldable |
Charging time | 9-12min | Over-the-horizon operation | √Foldable |
Flight Mode (Manual) | √ | Flight Stability | √√√Foldable |
Flight Mode (Intelligent) | √ | Maintenance Tools | √ |
Remote Control Screen Size | 7.2 inch. | Applicable objects | Various crops and fruit trees |
Remote control battery capacity | 10000mAh | Applicable Places | All terrain |
Application scenario |