TECHNICAL PARAMETERS |
| Item | Value | Unit |
|---|---|---|
| Motor power | 5/3500 | kw/r/min |
| Rated voltage | 13 | - |
| Max. travelling speed | - | - |
| Swing Speed | 11 | rpm |
| Bucket digging force | 10.5 | KN |
| Arm digging force | 6.5 | kN |
| Max. traction | - | - |
| Ground pressure | 40 | kPa |
| Pump type | Gear pump | - |
| Hydraulic oil tank capacity | 16 | L |
| Displacement | 12 | - |
| Fuel tank capacity | - | L |
| Battery | - | - |
OPERATING RANGE |
| Item | Value | Unit |
|---|---|---|
| Max Digging Radius on the ground | 3500 | mm |
| Max Digging Radius | 3580 | mm |
| Max Digging Depth | 2150 | mm |
| Max digging height | 3275 | mm |
| Max Dumping Height | 2310 | mm |
| Max. Upgrade height of bulldozer blade | 275 | mm |
| Max. Digging depth of bulldozer blade | - | mm |
MAIN DIMENSION |
| Item | Value | Unit |
|---|---|---|
| Wheel Tread | 1220 | mm |
| Total length of rubber tracks | - | - |
| Platform ground clearance | 473 | mm |
| Platform back turning radius | - | mm |
| Track height | 320 | mm |
| Height of seat to ground | - | mm |
| Total Height | - | mm |
| Other dimension | 390 | mm |